| Keyword | Avg Price | Price/Sf |
| Single Story | $325,297 | $141 |
| Mountain View | $354,926 | $147 |
| Pool | $350,348 | $150 |
| Golf Course | $351,660 | $167 |
| Custom Built | $414,832 | $163 |
| Cul De Sac | $414,929 | $153 |
| Gated | $290,680 | $137 |
| Two Story | $457,557 | $139 |
| City View | $664,033 | $201 |
| Horse | $288,431 | $0 |
| Foreclosure | $260,748 | $0 |
| Bank Owned | $291,202 | $0 |
| Loft | $329,148 | $0 |
| Short Sale | $192,225 | $0 |
| Price Reduced | $436,625 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Rick Evans |
![]() DPR REALTY |
| 3048 E Baseline - #125 Mesa, Arizona 85204 |
||
|
email: RickEvanshomes@gmail.com Direct: 480-703-3776 |
| Search Gold Canyon Real Estate: | Gold Canyon Real Estate | Gold Canyon Homes for Sale | Gold Canyon Foreclosures | Schools in Gold Canyon AZ | |
| Related Searches: | Arizona Real Estate | Arizona Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.